Category: ETFs |
Launch Date: 15-02-2023 |
Asset Class: |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 0.2% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 0.0 |
Total Assets: 81.41 Cr As on (30-04-2025) |
Turn over: 54.08 |
FM 1 - Mr. Abhishek Mor, FM 2 - Ms. Nandita Menezes , FM 3 - Arun Agarwal
To generate returns that are commensurate (before fees and expenses) with the performance of the NIFTY Midcap 150 Index, subject to tracking error.There is no assurance that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HDFC NIFTY Midcap 150 ETF - Growth Option | 10.2 | - | - | - | 32.03 |
NIFTY MIDCAP 150 TRI | 10.42 | 29.12 | 33.11 | 19.12 | 17.88 |
ETFs | 10.91 | 19.17 | 20.73 | 12.81 | 14.05 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC NIFTY Midcap 150 ETF - Growth Option | ||||||
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HDFC NIFTY Midcap 150 ETF Gr | 15-02-2023 | 10.2 | 31.15 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 05-12-2021 | 46.6 | 19.49 | 7.29 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 38.76 | 17.26 | 10.04 | 4.19 | 4.38 |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 35.94 | 39.7 | 42.98 | 0.0 | 0.0 |
Tata Gold ETF | 12-01-2024 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 34.86 | 26.27 | 23.0 | 14.89 | 12.84 |
Invesco India Gold ETF | 12-03-2010 | 34.63 | 25.84 | 22.56 | 14.59 | 12.57 |
Quantum Gold Fund | 22-02-2008 | 34.03 | 25.28 | 22.16 | 14.23 | 12.31 |
Axis Gold ETF | 10-11-2010 | 33.99 | 25.49 | 22.29 | 14.47 | 12.18 |
ICICI Pru Gold ETF | 05-08-2010 | 33.91 | 25.46 | 22.31 | 14.4 | 12.33 |
Portfolio as on